Major League Soccer 2018

Major League Soccer 2018

USA   -   Last Winner: New York City

Matches

View More

Featured Players

Stats

Standings

View More
Pos Club MP Pts
1 New York New York 34 71
2 Atlanta United Atlanta United 34 69
3 Kansas City Kansas City 34 62
4 Seattle Seattle 34 59
5 LAFC LAFC 34 57
6 FC Dallas FC Dallas 34 57
7 New York City New York City 34 56
8 Portland Portland 34 54
9 D.C. United D.C. United 34 51
10 Columbus Columbus 34 51
11 Philadelphia Philadelphia 34 50
12 Real Salt Lake Real Salt Lake 34 49
13 LA Galaxy LA Galaxy 34 48
14 Vancouver Vancouver 34 47
15 Montreal Impact Montreal Impact 34 46
16 New England New England 34 41
17 Houston Houston 34 38
18 Toronto FC Toronto FC 34 36
19 Minnesota Minnesota 34 36
20 Chicago Chicago 34 32
21 Colorado Colorado 34 31
22 Orlando City Orlando City 34 28
23 San Jose San Jose 34 21
Keywords