1. Liga Group 3 2023/24

1. Liga Group 3 2023/24

Switzerland

Matches

View More

Featured Players

Standings

View More
Pos Club MP Pts
1 Tuggen Tuggen 29 53
2 YF Juventus YF Juventus 29 52
3 Kreuzlingen Kreuzlingen 29 47
4 Winterthur Winterthur (U21) 29 47
5 FC Wettswil-Bonstetten FC Wettswil-Bonstetten 29 45
6 Eschen/Mauren Eschen/Mauren 29 44
7 Mendrisio Mendrisio 29 44
8 Grasshoppers Grasshoppers (U21) 29 39
9 FC Linth 04 FC Linth 04 29 39
10 Höngg Höngg 29 38
11 Kosova Zürich Kosova Zürich 29 35
12 FC Freienbach FC Freienbach 29 35
13 AC Taverne AC Taverne 29 34
14 FC Uzwil FC Uzwil 29 32
15 FC Balzers FC Balzers 29 26
16 Gossau Gossau 29 23
Keywords