1. Liga Group 3 2022/23

1. Liga Group 3 2022/23

Switzerland

Standings

View More
Pos Club MP Pts
1 FC Paradiso FC Paradiso 30 65
2 FC Lugano FC Lugano (U21) 30 59
3 FC Wettswil-Bonstetten FC Wettswil-Bonstetten 30 52
4 Tuggen Tuggen 30 50
5 FC Linth 04 FC Linth 04 30 50
6 Winterthur Winterthur (U21) 30 43
7 Grasshoppers Grasshoppers (U21) 30 42
8 Kreuzlingen Kreuzlingen 30 40
9 Höngg Höngg 30 40
10 AC Taverne AC Taverne 30 37
11 Gossau Gossau 30 36
12 Kosova Zürich Kosova Zürich 30 36
13 Eschen/Mauren Eschen/Mauren 30 32
14 FC Freienbach FC Freienbach 30 32
15 FC Uzwil FC Uzwil 30 31
16 Weesen Weesen 30 24
Keywords