Matches
View MoreFeatured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Luis Mina | GMP | 5 |
Guilherme | GYN | 4 |
Ki-jong Won | GYN | 4 |
Jong-ho Lee | SNG | 4 |
Nam Ha | JEO | 3 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Sang-hyeok Park | SNG | 3 |
Dong-woon Shim | SNG | 3 |
Se-jik Park | CHN | 2 |
Jin-rae Kim | SNG | 2 |
Andrigo | ANY | 2 |
Stats
Other Seasons |
---|
K League 2 2022 |
K League 2 2021 |
K League 2 2020 |
K League 2 2019 |
K League 2 2018 |
K League Challenge 2017 |
Keywords