Tomas Jun

11 Tomas Jun

Casino Baden AC   -   Czech Republic   -   Striker - Secondary Striker   Retired

Latest Injuries

Season Club Date Injury Days / Matches Out
2017/18 Donaustauf DON 23/07/2017 Hamstring Injury 9 / 2
2017/18 Donaustauf DON 23/07/2017 Hamstring Injury 10 / 2
2013/14 Austria Wien FAK 05/10/2013 Other Injury 16 / 2
2013/14 Austria Wien FAK 05/10/2013 Other Injury 16 / 2
2012/13 Austria Wien FAK 15/04/2013 Eye Injury 4 / 1
2012/13 Austria Wien FAK 15/04/2013 Eye Injury 4 / 1
2012/13 Austria Wien FAK 23/11/2012 Toe Injury 4 / 1
2012/13 Austria Wien FAK 23/11/2012 Toe Injury 4 / 1
2011/12 Austria Wien FAK 19/04/2012 Bruised Rib 4 / 1
2011/12 Austria Wien FAK 19/04/2012 Bruised Rib 4 / 1
2011/12 Austria Wien FAK 27/09/2011 Thigh Problems 7 / 2
2011/12 Austria Wien FAK 27/09/2011 Thigh Problems 7 / 2
2011/12 Austria Wien FAK 03/09/2011 Bruised Rib 20 / 4
2011/12 Austria Wien FAK 03/09/2011 Bruised Rib 20 / 4
2010/11 Austria Wien FAK 20/05/2011 Other Injury 6 / 2
2010/11 Austria Wien FAK 20/05/2011 Other Injury 6 / 2
2010/11 Austria Wien FAK 22/04/2011 Thigh Problems 18 / 3
2010/11 Austria Wien FAK 22/04/2011 Thigh Problems 18 / 3
2010/11 Austria Wien FAK 10/12/2010 Ankle Problems 3 / 1
2010/11 Austria Wien FAK 10/12/2010 Ankle Problems 3 / 1
2010/11 Austria Wien FAK 09/10/2010 Ligament Injury 34 / 5
2010/11 Austria Wien FAK 09/10/2010 Ligament Injury 33 / 5
2010/11 Austria Wien FAK 11/08/2010 Knee Problems 5 / 1
2010/11 Austria Wien FAK 11/08/2010 Knee Problems 6 / 1
2009/10 Austria Wien FAK 11/06/2010 Muscle Tear 34 / 1
2009/10 Austria Wien FAK 11/06/2010 Muscle Tear 35 / 1
2009/10 Austria Wien FAK 02/04/2010 Other Injury 6 / 1
2009/10 Austria Wien FAK 02/04/2010 Other Injury 7 / 1
2009/10 Austria Wien FAK 06/10/2009 Cruciate Ligament Rupture 167 / 19
2009/10 Austria Wien FAK 06/10/2009 Cruciate Ligament Rupture 165 / 19