Rani Khedira

8 Rani Khedira

1.FC Union Berlin   -   Germany   -   Midfield - Defensive Midfield

Latest Injuries

Season Club Date Injury Days / Matches Out
2020/21 FC Augsburg FCA 18/04/2021 Muscle Injury 15 / 2
2018/19 FC Augsburg FCA 03/04/2019 Adductor Problems 9 / 1
2018/19 FC Augsburg FCA 03/04/2019 Adductor Problems 10 / 1
2018/19 FC Augsburg FCA 08/01/2019 Ankle Problems 16 / 1
2018/19 FC Augsburg FCA 08/01/2019 Ankle Problems 15 / 1
2017/18 FC Augsburg FCA 27/11/2017 Thigh Problems 8 / 1
2017/18 FC Augsburg FCA 27/11/2017 Thigh Problems 7 / 1
2014/15 RB Leipzig RBL 26/02/2015 Ankle Injury 56 / 8
2014/15 RB Leipzig RBL 26/02/2015 Ankle Injury 56 / 8
2013/14 VfB Stuttgart VFB 17/04/2014 Muscle Problem 55 / 4
2013/14 VfB Stuttgart VFB 17/04/2014 Muscle Problem 56 / 8
2013/14 VfB Stuttgart VFB 03/04/2014 Muscle Injury 7 / 1
2013/14 VfB Stuttgart VFB 03/04/2014 Muscle Injury 7 / 2
2012/13 VfB Stuttgart VFB 29/04/2013 Thigh Problems 10 / 1
2012/13 VfB Stuttgart VFB 29/04/2013 Thigh Problems 10 / 1
2012/13 Stuttgart II VFB 04/10/2012 Shin Bone Bruise 7 / 1
2012/13 Stuttgart II VFB 04/10/2012 Shin Bone Bruise 7 / 1