Eerste Divisie 1999/00

Eerste Divisie 1999/00

Netherlands

Standings

View More
Pos Club MP Pts
1 NAC NAC 34 82
2 PEC Zwolle PEC Zwolle 34 74
3 FC Groningen FC Groningen 34 74
4 Excelsior Excelsior 34 59
5 FC Emmen FC Emmen 34 58
6 RBC RBC 34 57
7 Heracles Heracles 34 47
8 FC Dordrecht FC Dordrecht 34 45
9 FC Eindhoven FC Eindhoven 34 45
10 Helmond Helmond 34 42
11 ADO Den Haag ADO Den Haag 34 42
12 SC Veendam SC Veendam 34 41
13 Telstar Telstar 34 37
14 Go Ahead Go Ahead 34 36
15 VVV VVV 34 35
16 HFC Haarlem HFC Haarlem 34 32
17 FC Volendam FC Volendam 34 31
18 FC Oss FC Oss 34 27
Keywords