Liga MX Clausura 2015

Liga MX Clausura 2015

Mexico   -   Last Winner: Pachuca

Standings

View More
Pos Club MP Pts
1 Tigres Tigres 17 29
2 América América 17 29
3 Veracruz Veracruz 17 28
4 Atlas Atlas 17 28
5 Guadalajara Guadalajara 17 26
6 Querétaro Querétaro 17 26
7 Pachuca Pachuca 17 25
8 Santos Laguna Santos Laguna 17 25
9 Cruz Azul Cruz Azul 17 25
10 Toluca Toluca 17 24
11 Tijuana Tijuana 17 24
12 Monterrey Monterrey 17 24
13 Pumas Pumas 17 22
14 Puebla Puebla 17 20
15 Chiapas FC Chiapas FC 17 20
16 UdeG UdeG 17 18
17 León León 17 16
18 Morelia Morelia 17 13
Keywords