Matches
View More
Round 34
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Marcos Júnior | YFM | 15 |
Teruhito Nakagawa | YFM | 15 |
Douglas | SPU | 14 |
Diego Oliveira | FCT | 14 |
Musashi Suzuki | CON | 13 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Katsuya Nagato | VEG | 10 |
Kyogo Furuhashi | VIS | 9 |
Teruhito Nakagawa | YFM | 9 |
Ademilson | GAM | 7 |
Keita Endo | YFM | 7 |
Stats
Matches Played | 297 |
Goals | 775 |
Goals Per Match | 2.61 |
Yellow Cards | 633 |
Red Cards | 8 |
Match with more goals
Round 17
Round 23
Round 28
Match with more goals difference
Round 23
Related Competitions |
---|
J2 League |
Emperor's Cup |
Fuji Xerox Super Cup |
J. League Cup |
J3 League |
Other Seasons |
---|
J1 League 2022 |
J1 League 2021 |
J1 League 2020 |
J1 League 2018 |
J1 League 2017 |
J1 League - Second Stage 2016 |
Keywords