Matches
View More
Round 38
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Francesco Gobbi | SAN | 2 |
Alessandro Calanca | CAR | 1 |
Dany Florentine | PIS | 1 |
Raphaël Mirval | AGL | 1 |
Tommaso Spaviero | SAN | 1 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Federico Zazzi | SAN | 2 |
Tommaso Sinisgallo | CSS | 2 |
Lorenzo Ranelli | CAR | 1 |
Andrea Caponi | PIS | 1 |
Michel Panatti | SAN | 1 |
Stats
Matches Played | 380 |
Goals | 995 |
Goals Per Match | 2.62 |
Yellow Cards | 32 |
Red Cards | 2 |
Match with more goals
Round 16
Match with more goals difference
Related Competitions |
---|
Serie A |
Serie B |
Coppa Italia |
Supercoppa di Serie C |
Viareggio Cup |
Other Seasons |
---|
Serie D - Girone H 2022/23 |
Serie D - Girone A 2022/23 |
Keywords