Matches
View More
Round 38
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Luca Toni | ACF | 31 |
David Trézéguet | JUV | 23 |
David Suazo | CAG | 22 |
Cristiano Lucarelli | LIV | 19 |
Andriy Shevchenko | MIL | 19 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Luca Toni | ACF | 11 |
Mauro Camoranesi | JUV | 11 |
Francesco Totti | ROM | 10 |
Zlatan Ibrahimovic | JUV | 9 |
Rodrigo Taddei | ROM | 9 |
Related Competitions |
---|
Serie B |
Coppa Italia |
Supercoppa Italiana |
Other Seasons |
---|
Serie A 2008/09 |
Serie A 2007/08 |
Serie A 2006/07 |
Serie A 2004/05 |
Serie A 2003/04 |
Serie A 2002/03 |
Keywords