Matches
View More
Round 14
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Seyed Javad Shafieipour | TYA | 2 |
Keyvan Kadkhodazadeh | MES | 2 |
Hassan Horjandi | SBA | 2 |
Shayan Gholami | ORA | 2 |
Adel Sarshar | TYA | 2 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Yousef Key Shams | FPA | 2 |
Amir Mirbozorgi | ORA | 1 |
Iman Mousavi | ORA | 1 |
Milad Pourmohsen | SRF | 1 |
Sajjad Asgari | TYA | 1 |
Stats
Matches Played | 182 |
Goals | 348 |
Goals Per Match | 1.91 |
Match with more goals
Match with more goals difference
Related Competitions |
---|
Azadegan League |
Keywords