Matches
View MoreFeatured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Nökkvi Thórisson | KA | 17 |
Gudmundur Magnússon | FRA | 15 |
Ísak Snaer Thorvaldsson | BRE | 13 |
Emil Atlason | UST | 11 |
Andri Rúnar Bjarnason | IBV | 10 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Tiago Fernandes | FRA | 10 |
Adam Pálsson | KEF | 9 |
Ísak Snaer Thorvaldsson | BRE | 9 |
Jason Dadi Svanthórsson | BRE | 9 |
Emil Atlason | UST | 8 |
Stats
Matches Played | 132 |
Goals | 461 |
Goals Per Match | 3.49 |
Yellow Cards | 624 |
Red Cards | 19 |
Match with more goals difference
Round 15
Related Competitions |
---|
Lengjudeild |
2. deild |
Deildarbikar karla |
Other Seasons |
---|
Besta deild karla 2024 |
Besta deild karla 2023 |
Pepsi Max deild 2021 |
Pepsi Max deild 2020 |
Pepsi Max deild 2019 |
Pepsi Max deild 2018 |
Keywords