Matches
View More
Round 26
Featured Players
Scorers
View MorePlayer | Club | Goals |
---|---|---|
Ndue Mujeci | HVA | 29 |
David Jordan | SHA | 18 |
Yugo Kawabata | YMO | 17 |
Kwok-Keung Sham | CIT | 17 |
Mahir Karic | HVA | 17 |
Assists
View MorePlayer | Club | Assists |
---|---|---|
Mahir Karic | HVA | 18 |
Li-Ming Chen | HVA | 11 |
Ndue Mujeci | HVA | 9 |
Sai-Kit Yuen | HVA | 9 |
Igor Miovic | HVA | 6 |
Related Competitions |
---|
Premier League |
FA Cup |
Senior Challenge Shield |
Keywords