2. Bundesliga 2003/04

2. Bundesliga 2003/04

Germany

Standings

View More
Pos Club MP Pts
1 Nürnberg Nürnberg 34 61
2 Bielefeld Bielefeld 34 56
3 1.FSV Mainz 05 1.FSV Mainz 05 34 54
4 Cottbus Cottbus 34 54
5 Oberhausen Oberhausen 34 53
6 Aachen Aachen 34 53
7 FC Erzgebirge Aue FC Erzgebirge Aue 34 48
8 MSV Duisburg MSV Duisburg 34 46
9 Burghausen Burghausen 34 46
10 Greuther Fürth Greuther Fürth 34 45
11 Trier Trier 34 45
12 Ahlen Ahlen 34 44
13 Unterhaching Unterhaching 34 43
14 Karlsruhe Karlsruhe 34 43
15 Lübeck Lübeck 34 39
16 Regensburg Regensburg 34 39
17 1.FC Union Berlin 1.FC Union Berlin 34 33
18 Osnabrück Osnabrück 34 28
Related Competitions
Bundesliga 2003/04 Bundesliga
Keywords