Round of 16
Quarter-Finals
Semi-Finals
Final
Shirts
More Shirts2018
Home
2018
Away
Featured Players
View MoreClubs
View MoreClub | City | Ranking | |
---|---|---|---|
Paris Saint-Germain | Paris | #9 | |
Olympique Lyon | Lyon | #25 | |
Olympique Marseille | Marseille | #36 | |
LOSC | Camphin-en-Pévèle | #41 | |
Stade Rennais FC | Rennes | #67 |
Player | From | To |
---|---|---|
Valletta | Cavalry FC | |
Hull | Stevenage | |
Free | AS Poissy | |
Angers SCO | Shanghai Greenland Shenhua | |
Beroe | Shakhtjor Soligorsk | |
Free | Ilves | |
Free | Cheonan City | |
Free | Bylis |
Keywords