Belgium 2 - 2 Spain - UEFA Euro 2022 U19 - Qualification

2 - 2

Group Stage

View Results

Standings - Group Stage

Group 1
Pos Club P Pts
1 England (U19) 3 7
2 Sweden (U19) 3 6
3 Switzerland (U19) 3 4
4 Andorra (U19) 3 0
Group 10
Pos Club P Pts
1 Georgia (U19) 3 7
2 Norway (U19) 3 6
3 Wales (U19) 3 4
4 Kosovo (U19) 3 0
Group 11
Pos Club P Pts
1 Croatia (U19) 3 7
2 Armenia (U19) 3 6
3 Scotland (U19) 3 4
4 Gibraltar (U19) 3 0
Group 12
Pos Club P Pts
1 Italy (U19) 3 9
2 Iceland (U19) 3 6
3 Lithuania (U19) 3 1
4 Slovenia (U19) 3 1
Group 13
Pos Club P Pts
1 Denmark (U19) 3 7
2 Czech Republic (U19) 3 7
3 Northern Ireland (U19) 3 3
4 Kazakhstan (U19) 3 0
Group 2
Pos Club P Pts
1 Russia (U19) 3 9
2 Germany (U19) 3 4
3 Greece (U19) 3 2
4 Faroe Islands (U19) 3 1
Group 3
Pos Club P Pts
1 Hungary (U19) 3 7
2 Austria (U19) 3 5
3 Belarus (U19) 3 4
4 Estonia (U19) 3 0
Group 4
Pos Club P Pts
1 Netherlands (U19) 3 9
2 Israel (U19) 3 6
3 Cyprus (U19) 3 1
4 Moldova (U19) 3 1
Group 5
Pos Club P Pts
1 Ukraine (U19) 3 7
2 Finland (U19) 3 6
3 Poland (U19) 3 4
4 Malta (U19) 3 0
Group 6
Pos Club P Pts
1 Bosnia-Herzegovina (U19) 3 7
2 Ireland (U19) 3 7
3 Montenegro (U19) 3 3
4 Bulgaria (U19) 3 0
Group 7
Pos Club P Pts
1 France (U19) 3 9
2 Serbia (U19) 3 4
3 Albania (U19) 3 4
4 Macedonia (U19) 3 0
Group 8
Pos Club P Pts
1 Belgium (U19) 3 7
2 Spain (U19) 3 7
3 Azerbaijan (U19) 3 3
4 Luxembourg (U19) 3 0
Group 9
Pos Club P Pts
1 Turkey (U19) 3 9
2 Romania (U19) 3 6
3 Latvia (U19) 3 3
4 San Marino (U19) 3 0
Group B1
Pos Club P Pts
1 Israel (U19) 3 7
2 Hungary (U19) 3 4
3 Turkey (U19) 3 3
4 Scotland (U19) 3 3
Group B2
Pos Club P Pts
1 France (U19) 3 6
2 Czech Republic (U19) 3 6
3 Bosnia-Herzegovina (U19) 3 6
4 Sweden (U19) 3 0
Group B3
Pos Club P Pts
1 Portugal (U19) 3 6
Group B4
Pos Club P Pts
1 Romania (U19) 3 6
2 Iceland (U19) 3 4
3 Georgia (U19) 3 4
4 Croatia (U19) 3 3
Group B5
Pos Club P Pts
1 Italy (U19) 3 7
2 Belgium (U19) 3 4
3 Finland (U19) 3 3
4 Germany (U19) 3 2
Group B6
Pos Club P Pts
1 Serbia (U19) 3 7
2 Ukraine (U19) 3 7
3 Norway (U19) 3 1
4 Netherlands (U19) 3 1
Group B7
Pos Club P Pts
1 Austria (U19) 2 4
2 Spain (U19) 2 2
3 Denmark (U19) 2 1
View Full Table