League One 2019/20

League One 2019/20

England

Matches

View More

Featured Players

Stats

Standings

View More
Pos Club MP Pts
1 Coventry Coventry 34 67
2 Rotherham Rotherham 35 62
3 Oxford Oxford 35 60
4 Portsmouth Portsmouth 35 60
5 Fleetwood Fleetwood 35 60
6 Peterborough Peterborough 35 59
7 Sunderland Sunderland 36 59
8 Wycombe Wycombe 34 59
9 Doncaster Doncaster 34 54
10 Ipswich Ipswich 36 52
11 Gillingham Gillingham 35 51
12 Burton Burton 35 48
13 Blackpool Blackpool 35 45
14 Bristol Rovers Bristol Rovers 35 45
15 Lincoln Lincoln 35 42
16 Shrewsbury Shrewsbury 34 41
17 Accrington Accrington 35 40
18 MK Dons MK Dons 35 37
19 Rochdale Rochdale 34 36
20 AFC Wimbledon AFC Wimbledon 35 35
21 Tranmere Tranmere 34 32
22 Bolton Bolton 34 26
23 Southend Southend 35 19
Keywords