First Division 1998/99

First Division 1998/99

England

Standings

View More
Pos Club MP Pts
1 Sunderland Sunderland 46 105
2 Bradford City Bradford City 46 87
3 Ipswich Ipswich 46 86
4 Birmingham Birmingham 46 81
5 Watford Watford 46 77
6 Bolton Bolton 46 76
7 Wolves Wolves 46 73
8 Sheff Utd Sheff Utd 46 67
9 Norwich Norwich 46 62
10 Huddersfield Huddersfield 46 61
11 Grimsby Grimsby 46 61
12 Barnsley Barnsley 46 59
13 West Brom West Brom 46 59
14 Crystal Palace Crystal Palace 46 58
15 Tranmere Tranmere 46 56
16 Stockport Stockport 46 53
17 Swindon Swindon 46 50
18 Crewe Crewe 46 48
19 Queens Park Rangers Queens Park Rangers 46 47
20 Portsmouth Portsmouth 46 47
21 Bury Bury 46 47
22 Port Vale Port Vale 46 47
23 Oxford Oxford 46 44
24 Bristol City Bristol City 46 42
Keywords