Information
History
Club | Date | Charge | Matches | Pts Avg |
---|---|---|---|---|
Red Star | 26/08/2022 - | Manager | 9 | 9 |
Malmö FF | 07/01/2022 - 29/07/2022 | Manager | 25 | 25 |
Hammarby IF | 14/06/2021 - 13/12/2021 | Manager | 28 | 28 |
Red Star | 21/12/2019 - 13/06/2021 | Assistant Manager | - | - |
Mjällby AIF | 19/06/2018 - 01/12/2019 | Manager | 49 | 49 |
Mjällby AIF | 01/01/2018 - 19/06/2018 | Assistant Manager | - | - |
Mjällby AIF | 01/01/2018 - 26/09/2018 | - | - | |
Breidablik Kópavogur | 22/05/2017 - 03/10/2017 | Manager | 18 | 18 |
Víkingur R. | 15/07/2015 - 19/05/2017 | Manager | 50 | 50 |
Víkingur R. | 01/01/2013 - 14/07/2015 | Assistant Manager | - | - |
History as a Player
Season
Club
Appearances
Goals
Assists
Yellow Cards
Double Yellow Cards
Red Cards
Minutes Played
Úrvalsdeild Karla
0
0
0
0
0
0
0'
1. deild karla
2
0
0
1
0
0
180'
Úrvalsdeild Karla
5
0
0
1
0
0
379'
1. deild karla
18
0
0
2
0
0
1094'
Transfer History as a Player
Season | Date | From | To | Details |
---|---|---|---|---|
2009/10 | 21/02/2010 | Hamar | Víkingur R. | Transfer |