Transfers In
Player | Age | Date | From | Details |
---|---|---|---|---|
23 years | 01/02/2024 | FC Tokyo | Transfer | |
30 years | 01/02/2024 | Tokushima Vortis | Transfer | |
24 years | 01/02/2024 | Montedio Yamagata | Transfer | |
31 years | 10/01/2024 | FC Gifu | Transfer | |
34 years | 08/01/2024 | Shimizu S-Pulse | Transfer | |
24 years | 01/02/2023 | National Institute of F&S | Transfer | |
24 years | 01/02/2023 | Yokohama FC | Transfer | |
34 years | 01/02/2023 | Tokyo Verdy | Transfer | |
35 years | 24/01/2023 | Vissel Kobe | Transfer | |
28 years | 09/01/2023 | Yokohama Sports & Culture Club | Transfer | |
26 years | 09/01/2023 | Grulla Morioka | Transfer | |
28 years | 09/01/2023 | Grulla Morioka | Transfer | |
31 years | 09/01/2023 | Iwaki FC | Transfer | |
29 years | 09/01/2023 | Tegevajaro Miyazaki | Transfer |
Transfers Out
Player | Age | Date | To | Details |
---|---|---|---|---|
32 years | 01/02/2024 | Giravanz Kitakyushu | Transfer | |
37 years | 01/02/2024 | MIO Biwako Shiga | Transfer | |
32 years | 17/01/2024 | Falcon FC | Transfer | |
25 years | 08/01/2024 | FC Osaka | Transfer | |
27 years | 08/01/2024 | Oita Trinita | Transfer | |
22 years | 01/02/2023 | FC Tokushima Celeste | Transfer | |
26 years | 01/02/2023 | J.FC MIYAZAKI | Transfer | |
32 years | 01/02/2023 | Gainare Tottori | Transfer | |
25 years | 09/01/2023 | J.FC MIYAZAKI | Transfer | |
33 years | 09/01/2023 | Tegevajaro Miyazaki | Transfer | |
34 years | 09/01/2023 | J-Lease FC | Transfer | |
34 years | 09/01/2023 | AC Nagano Parceiro | Transfer | |
34 years | 09/01/2023 | Vanraure Hachinohe | Transfer |
Keywords