Upcoming events in Warszawa
Round 20
Round 22
Round 21
Round 24
Round 23
Round 26
Players born in Warszawa
Managers and Coaches born in Warszawa
Person | Age | Club |
---|---|---|
48 years | ||
44 years | ||
48 years | ||
42 years | ||
65 years |
![]() |
|
82 years | ||
94 years | ||
72 years | ||
47 years | ||
69 years | ||
44 years | ||
33 years | ||
75 years | ||
70 years | ||
37 years | ||
60 years | ||
44 years | ||
60 years | ||
57 years | ||
53 years |
Referees born in Warszawa
Person | Age |
---|---|
Pawel Raczkowski
Referee
|
39 years |
Marcin Borski
Referee
|
49 years |