Upcoming events in Warszawa
Round 34
Players born in Warszawa
Managers and Coaches born in Warszawa
Person | Age | Club |
---|---|---|
47 years | ||
43 years | ||
47 years | ||
41 years | ||
64 years |
![]() |
|
82 years | ||
93 years | ||
71 years | ||
46 years | ||
68 years | ||
43 years | ||
32 years | ||
74 years | ||
70 years | ||
36 years | ||
59 years | ||
43 years | ||
59 years | ||
56 years | ||
53 years |
Referees born in Warszawa
Person | Age |
---|---|
Pawel Raczkowski
Referee
|
39 years |
Marcin Borski
Referee
|
49 years |