Players born in San José
Player | Age | Club |
---|---|---|
32 years | León | |
36 years | Alajuelense | |
39 years | Alajuelense | |
39 years | Sporting San Jose | |
38 years | Saprissa | |
42 years | ||
36 years | Alajuelense | |
44 years | ||
36 years | Saprissa | |
32 years | ||
35 years | Saprissa | |
39 years | ||
40 years | ||
34 years | Escorpiones de Belén | |
27 years | Nashville | |
38 years | ||
33 years | Cartaginés | |
32 years | Sporting San Jose | |
36 years | Liberia | |
34 years | AD Juventud Escazuceña | |
37 years | ||
30 years | Cartaginés | |
31 years | Sporting San Jose | |
32 years | Konyaspor | |
35 years | ||
30 years | ||
42 years | Guastatoya | |
37 years | ||
31 years | Guadalupe FC | |
36 years | Iztapa | |
28 years | Cartaginés | |
39 years | Uruguay | |
35 years | ||
37 years | AD Ramonense | |
36 years | ||
33 years | Escorpiones de Belén | |
37 years | San José FC | |
37 years | San Carlos | |
31 years | Cartaginés | |
34 years | Saprissa | |
31 years | Pérez Zeledón | |
30 years | Municipal Santa Ana LDA | |
36 years | ||
30 years | Carmelita | |
33 years | ||
37 years | CSD Sacachispas | |
36 years | Zacapa | |
32 years | FC Moravia | |
31 years | Saprissa | |
31 years |
Managers and Coaches born in San José
Person | Age | Club |
---|---|---|
56 years | Herediano | |
48 years | ||
69 years | ||
63 years | Cariari | |
71 years | ||
46 years | ||
64 years | Municipal Grecia | |
46 years | ||
53 years | ||
50 years | ||
44 years | ||
47 years | ||
47 years | ||
47 years | ||
53 years | ||
54 years | ||
47 years | ||
45 years | SC Fussach | |
50 years | ||
50 years | Pérez Zeledón |
Referees born in San José
Person | Age |
---|---|
Josué Mejía
Referee
|
42 years |
Jeffre Solís
Referee
|
50 years |
Ricardo Montero
Referee
|
38 years |
Henry Bejarano
Referee
|
46 years |
William Matus
Referee
|
33 years |
Jimmy Torres
Referee
|
48 years |
Benjamín Pineda
Referee
|
37 years |
Álvaro Acuña
Referee
|
40 years |
José Montero
Referee
|
- |