Players born in Saint Petersburg
Player | Age | Club |
---|---|---|
30 years | Piacenza | |
33 years | Krasnodar | |
28 years | Krasnodar | |
32 years | FC Akhmat Grozny | |
30 years | Fakel | |
36 years | Kairat | |
32 years | Khimki | |
33 years | Vaasan Palloseura | |
28 years | Qarabag | |
32 years | Baltika | |
34 years | Sochi | |
32 years | Rostov | |
32 years | FK Novosibirsk | |
32 years | ||
29 years | Djurgårdens IF | |
25 years | Rubin | |
34 years | ||
28 years | Amkal Moskau | |
25 years | Lokomotiv Moscow | |
32 years | ||
36 years | Amkar | |
33 years | Leningradets Roshchino | |
26 years | Sokol | |
36 years | Murom | |
36 years | LAZ Luga | |
26 years | Arsenal Dzershinsk | |
25 years | Leningradets Roshchino | |
28 years | Volga Uljanovsk | |
29 years | Sumgayit PFC | |
30 years | Akron Togliatti | |
24 years | Leningradets Roshchino | |
29 years | SKA Khabarovsk | |
36 years | Samut Songkhram | |
32 years | Baltika | |
34 years | ||
34 years | Sakhalin Yuzhno-Sakhalinsk | |
23 years | Dinamo Moscow | |
34 years | Fakel | |
35 years | ||
29 years | ||
22 years | Sochi | |
30 years | FK Kafa Feodosiya | |
28 years | SKA Khabarovsk | |
37 years | Mashuk | |
32 years | Neman Grodno | |
26 years | Slutsk | |
25 years | ||
24 years | SKA Khabarovsk | |
28 years | ||
30 years | FK Khujand |
Managers and Coaches born in Saint Petersburg
Person | Age | Club |
---|---|---|
56 years | ||
42 years | ||
48 years | ||
44 years | FK Sochi II | |
54 years | ||
46 years | ||
51 years | ||
47 years | ||
42 years | ||
51 years | Marisca Mersch | |
48 years | ||
50 years | ||
70 years | ||
60 years | ||
57 years | ||
78 years | ||
42 years | ||
54 years | ||
43 years | ||
54 years |
Referees born in Saint Petersburg
Person | Age |
---|---|
Vladislav Bezborodov
Referee
|
51 years |
Yan Bobrovskiy
Referee
|
35 years |
Evgeniy Odintsov
Referee
|
- |
Vasili Butusov
Referee
|
- |