Players born in Lugano
Player | Age | Club |
---|---|---|
34 years | Kayserispor | |
34 years | Mendrisio | |
28 years | FC Paradiso | |
25 years | Rapid Bucharest | |
26 years | ||
25 years | AC Taverne | |
31 years | Sementina | |
35 years | FC Collina d'Oro | |
27 years | ||
32 years | ||
25 years | Zug | |
25 years | ||
29 years | FC Red Star Zürich | |
36 years | ||
31 years | FC Collina d'Oro | |
26 years | AC Canobbio | |
19 years | FC Lugano | |
22 years | FC Collina d'Oro | |
22 years | ||
30 years | AS Monteceneri | |
44 years | ||
41 years | ||
112 years | ||
69 years | ||
45 years | ||
35 years | ||
78 years | ||
80 years | ||
79 years | ||
89 years | ||
89 years | ||
94 years | ||
112 years | ||
90 years |
Managers and Coaches born in Lugano
Person | Age | Club |
---|---|---|
108 years | ||
49 years | ||
68 years | ||
80 years | ||
69 years | ||
44 years |