Players born in Johannesburg
Player | Age | Club |
---|---|---|
35 years | Sekhukhune United FC | |
35 years | ||
41 years | ||
35 years | ||
27 years | ||
31 years | ||
33 years | ||
30 years | ||
32 years | Alexandra Black Aces | |
35 years | Sekhukhune United FC | |
30 years | Kaizer Chiefs | |
35 years | ||
34 years | Louletano | |
37 years | La Masia Football Club | |
35 years | ||
36 years | ||
28 years | ||
33 years | ||
28 years | Racing Strasbourg | |
30 years | Paris FC | |
31 years | Kaizer Chiefs | |
35 years | Bloem Celtic | |
36 years | SuperSport United | |
35 years | Arbroath | |
32 years | Sundowns | |
33 years | CD Nacional | |
38 years | ||
36 years | Cape Town City | |
33 years | Edinburgh City | |
29 years | Orlando Pirates | |
28 years | South Georgia Tormenta FC | |
29 years | Cape Town All Stars | |
29 years | ||
32 years | ||
21 years | Kaizer Chiefs | |
32 years | Platinum City Rovers FC | |
30 years | ||
38 years | ||
41 years | ||
37 years | ||
35 years | ||
29 years | ||
35 years | ||
39 years | ||
33 years | ||
36 years |
Managers and Coaches born in Johannesburg
Person | Age | Club |
---|---|---|
50 years | ||
66 years | ||
43 years | ||
60 years | ||
42 years | ||
50 years | ||
39 years | ||
62 years | ||
50 years | ||
40 years | ||
71 years | ||
54 years | ||
56 years | ||
47 years | St. Louis City SC | |
44 years | Bellshill | |
51 years | ||
55 years | ||
45 years | ||
58 years | ||
42 years |