Players born in Aachen
Player | Age | Club |
---|---|---|
25 years | Chelsea | |
28 years | 1.FC Düren | |
31 years | Offenbach | |
32 years | Koblenz | |
34 years | VfB 03 Hilden | |
30 years | Eintracht Hohkeppel | |
29 years | FC Schalke 04 | |
39 years | Breinig | |
31 years | ||
26 years | 1.FC Düren | |
29 years | ||
28 years | SG Stolberg | |
38 years | RFC Raeren-Eynatten | |
32 years | SV 1919 St. Jöris | |
7 years | Breinig | |
37 years | ||
30 years | DJK Arminia Eilendorf | |
43 years | FC Rocherath | |
7 years | ||
34 years | ||
32 years | ||
30 years | VfL Trier | |
31 years | ||
7 years | FC 06 Rurdorf | |
34 years | FC Roetgen | |
28 years | SC Union Nettetal II | |
33 years | SV Obernkirchen II | |
41 years | DJK FV Haaren | |
27 years | Vichttal | |
29 years | 1.FC Düren | |
28 years | SSV Dhünn | |
27 years | FSV Columbia Donnerberg | |
7 years | ||
7 years | Westwacht Aachen | |
31 years | SV Concordia Merkstein | |
34 years | RFC Raeren | |
43 years | Borussia Brand | |
33 years | SSV Buer 07/28 | |
29 years | ||
7 years | Eintracht Verlautenheide | |
28 years | FC Teutonia Weiden | |
- | FC Emir Sultan Spor Merkstein 1996 | |
21 years | ||
43 years | ||
44 years | ||
42 years | ||
32 years |
Managers and Coaches born in Aachen
Person | Age | Club |
---|---|---|
45 years | ||
41 years | ||
42 years | ||
75 years | ||
66 years | ||
60 years | ||
77 years | ||
- | ||
57 years | ||
30 years | Osnabrück | |
62 years | ||
53 years | ||
58 years | ||
56 years | ||
69 years | ||
43 years | ||
55 years | ||
- | ||
- | ||
- | SV Eilendorf |