Tiroler Liga 1999/00

Tiroler Liga 1999/00

Austria

Standings

View More
Pos Club MP Pts
1 SV Axams SV Axams 30 57
2 SV Kirchbichl SV Kirchbichl 30 56
3 SV Wörgl II SV Wörgl II 30 54
4 SV Zams SV Zams 30 50
5 FC Steinach FC Steinach 30 50
6 SK Rum SK Rum 30 47
7 FC Vils FC Vils 30 45
8 FC Kitzbühel FC Kitzbühel 30 44
9 Innsbrucker SK Innsbrucker SK 30 43
10 SV Fügen SV Fügen 30 41
11 SV Telfs SV Telfs 30 36
12 SV Thiersee SV Thiersee 30 33
13 SV Götzens SV Götzens 30 33
14 SC Schwaz SC Schwaz 30 32
15 SV Innsbruck SV Innsbruck 30 30
16 SV Kematen SV Kematen 30 10
Related Competitions
ÖFB-Supercup 1999/00 ÖFB-Supercup
ÖFB-Cup 1999/00 ÖFB-Cup
Keywords